GS1100-10HP
ZYXEL 8 PORT 10x10/100/1000 + 2xSFP YÖNETİLEMEZ POE SWITCH (130 WATT)
- Unmanaged 10/100/1000 PoE Switch
- 8 x 10/100/1000 PoE Port + 2 x Open SFP Slot
- 20 Gbps Switching Capacity
- 14.88 Mpps Switching Forward Rate
- IEEE 802.3af, 802.3at
- 256KB Packet Buffer
- 8K MAC Adress
- 9K Jumbo Frame
- 130 Watt PoE Power Budget
- 802.1p CoS
- Broadcast Storm Control
- Auto MDI/MDIX
| Model | |
|---|---|
| Ürün İsmi | GS1100-10HP |
| Port Density | |
|---|---|
| Total port count | 10 |
| 1000BASE-T PoE | 8 |
| Open SFP slot (GbE) | 2 |
| Performance | |
|---|---|
| Switching capacity (Gbps) | 20 |
| Switching forwarding rate (Mpps) | 14.88 |
| Packet buffer (byte) | 256 K |
| MAC address | 8 K |
| Jumbo frame (byte) | 9 K |
| Auto MDI/MDI-X | Yes |
| 802.1p CoS | Yes |
| VLAN packet pass-through | Yes |
| Power | |
|---|---|
| Input voltage | 100 - 240 V AC, 50/60 Hz |
| Power supply | External |
| Maximum power consumption (watt) | 156.1 |
| PoE power budget (watt) | 130 |
| Physical Specifications | |
|---|---|
| Dimensions (WxDxH)(mm/in.) | 250 x 104 x 27/ 9.84 x 4.10 x 1.06 |
| Weight (kg/lb.) | 0.73/1.6 |
| Environmental Specifications | ||||
|---|---|---|---|---|
| Operating temperature | 0°C to 50°C/32°F to 122°F | |||
| Storage temperature | -40°C to 70°C/-40°F to 158°F | |||
| Operating humidity | 10% to 95%(non-condensing) | |||
| Storage humidity | 10% to 95% (non-condensing) | |||
| MTBF (hr) | 1,000,070 | |||
| Heat dissipation (BTU/hr) | 89.001 | |||
