DS-2DE4225IW-DE
2MP 25X Network PTZ Camera
- 2 MP çözünürlük
- 4.8-120mm lens
- 25x optik zoom
- 0.005 lux
- 120 dB WDR
- 100 Metre gece görüş mesafesi
- H.265+ / H.265 / H.264+ / H.264 / MJPEG video sıkıştırma
- IP66 koruma sınıfı
- 12 VDC&POE (802.3 at)
- Çizgi geçiş ihlali, İzinsiz giriş algılama, hareket algılama, bölge giriş-çıkış algılama, unutulan bagaj, kaybolan nesneBLC, ROI, titreşim önleme, 3D DNR, Defog, HLC, AWB, voltaj koruma, ANR
Camera | |
---|---|
Image Sensor: | 1/2.8" HD progressive scan CMOS |
Effective Pixels: | 1920(H)x1080(V) |
İşaret Sistemi: | PAL/NTSC |
Minimum Aydınlatma: | Color: 0.005 Lux @(F1.6, AGC ON) B/W: 0.001Lux @(F1.6, AGC ON) |
White Balance: | Auto/Manual/ATW (Auto-Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp |
AGC: | Auto/Manual |
BLC: | ON/OFF |
HLC: | Support |
Buğu Giderme: | Support |
WDR: | 120dB |
Objektif Zamanı: | 1-1/10,000s |
Gündüz ve Gece: | ICR |
Dijital Yakınlaştırma: | 16X |
Privacy Mask: | 24 programmable privacy masks; optional multiple colors and mosaics |
Otomatik Odak: | Auto / Semi-automatic / Manual |
Lens | |
---|---|
Odaksal Uzunluk: | 4.8 mm to 120 mm, 25× optical zoom |
Yakınlaştırma Hızı: | Approx. 3.6 s (optical lens, wide-tele) |
Field of View: | Horizontal field of view: 57.6° to 2.5° (Wide-Tele) Vertical field of view: 34.4° to 1.4° (Wide-Tele) Diagonal field of view: 64.5° to 2.9° (Wide-Tele) |
Minimum Çalışma Mesafesi: | 10-1,500mm(Wide-Tele) |
Aralık Açıklık: | F1.6 to F3.5 |
Pan & Tilt | |
---|---|
Pan Range: | 360°endless |
Pan Hızı: | Configurable, from 0.1°/s to 160°/s, Preset speed: 160°/s |
Tilt Range: | -15°-90° (Auto Flip ) |
Tilt Hızı: | Configurable, from 0.1°/s to 120°/s Preset Speed: 120°/s |
Proportional Zoom: | Rotation speed can be adjusted automatically according to zoom multiples |
Number of Preset: | 300 |
Devriye: | 8 patrols, up to 32 presets per patrol |
Otomatik Tur: | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action: | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan |
PTZ Pozisyonlama Gösterimi: | ON/OFF |
Alarm | |
---|---|
Alarm Girişi: | 1 |
Alarm Çıkışı: | 1 |
Network | |
---|---|
Ethernet: | 10Base -T, /100Base-TX, RJ45 Connector |
Max.Image Resolution: | 1920×1080 |
Main Stream: | 50Hz:25fps (1920×1080,1280×960,1280×720), 50fps (1280×960,1280×720) ; 60Hz:30fps(1920×1080,1280×960,1280×720), 60fps (1280×960,1280×720) |
Alt Akış: | 50Hz: 25fps(704×576, 640x480,352×288); 60Hz: 30fps(704×480, 640x480,352×240) |
Third Stream: | 50Hz: 25fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) 60Hz: 30fps(1920×1080, 1280×960, 1280×720, 704×576, 640x480,352×288) |
ROI encoding: | Support 4 areas with adjustable levels |
Ses Modu: | OFF/Audio input/Audio output |
Simultaneous Live View: | Up to 20 channels |
Üçlü Akış: | Support |
Güvenlik önlemleri: | User authentication (ID and PW), host authentication (MAC address) |
EZVIZ: | Support |
Client GUI | |
---|---|
Client: | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
Web Browser: | IE 8 to 11, Chrome 31.0 to 44, Firefox 30.0 to 51 |
General | |
---|---|
Language: | English |
Power Supply: | 12VDC, PoE+ |
Güç Tüketim: | Max.: 18 W |
Çalışma Sıcaklığı / Nem oranı: | -30 ℃-65℃(-22℉-149℉)(outdoor) 90% or less |
Protection Level: | IP66 standard (outdoor dome) TVS 4,000V lightning protection, surge protection and voltage transient protection |
Boyutlar: | Φ 180 mm × 239.5 mm (Φ 7.09" × 9.43") |
Ağırlık (yaklaşık): | Approx. 2 kg (4.41 lb) |