DS-2CD2425FWD-IW
2 MP IR Fixed Cube Network Camera
- 2 MP çözünürlük
- 2.8 mm lens
- 0.005 Lux
- 120 dB WDR
- 10 metre gece görüş
- H.265+, H.265, H.264+, H.264 video sıkıştırma
- 25 fps
- Dahili Mikrofon
- 128 GB hafıza kartı desteği
- Çizgi geçiş ihlali, izinsiz giriş algılama, unutulan nesne, hareket algılamaBLC, ROI, titreşim önleme 3D DNR, metal kasa, Wi-Fi
Camera | |
---|---|
Image Sensor: | 1/2.8" Progressive Scan CMOS |
Signal System: | PAL/NTSC |
Min. Illumination: | Color: 0.005 Lux @ (F1.2, AGC ON), 0 Lux with IR Color: 0.009 lux @(F1.6, AGC ON), 0 lux with IR |
Shutter time: | 1/3 s to 1/100,000 s |
Slow shutter: | Support |
Lens: | 2.8 mm: Horizontal field of view: 108°, Vertical field of view: 59°, Diagonal field of view: 129° |
Lens Mount: | M12 |
Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
Day& Night: | IR cut filter with auto switch |
Wide Dynamic Range: | 120 dB |
Digital noise reduction: | 3D DNR |
Focus: | Fixed |
Compression Standard | |
---|---|
Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
Video bit rate: | 32Kbps~16Mbps |
Audio Compression: | G.711/G.722.1/G.726/MP2L2/PCM |
Audio bit rate: | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-160Kbps(MP2L2) |
Triple Streams: | Yes |
Image | |
---|---|
Max. Image Resolution: | 1920 x 1080 |
Frame Rate: | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
Third Stream: | 50Hz: 25fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement: | BLC/3D DNR/HLC |
Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
ROI: | Support 1 fixed region for main stream and sub-stream separately |
Day/Night Switch: | Day/Night/Auto/Schedule |
Network | |
---|---|
Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
Interface | |
---|---|
Audio: | 1 built-in mic, 1 built-in speaker, mono sound |
Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
Reset Button: | Yes |
Audio | |
---|---|
Environment Noise Filtering: | Support |
Audio Sampling Rate: | 8 kHz/16 kHz/32 kHz/44.1 kHZ/48 kHz |
Smart Feature-set | |
---|---|
Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
Line Crossing Detection: | Cross a pre-defined virtual line |
Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
Exception Detections: | Scene change detection |
Recognition: | Face Detection |
Wi-Fi Specification (-W) | |
---|---|
Wireless Standards: | IEEE802.11b, 802.11g, 802.11n |
Frequency Range: | 2.412 GHz to 2.4835 GHz |
Channel Bandwidth: | 20/40MHz Support |
Transmission Rate: | 11b: 11Mbps 11g: 54Mbps 11n: up to 150Mbps |
Wireless Range: | 50m(depend on environment) |
Protocols: | 802.11b: DQPSK, DBPSK, CCK 802.11g/n: OFDM /64-QAM,16-QAM, QPSK, BPSK |
General | |
---|---|
Operating Conditions: | -10 °C – 40°C (14 °F – 104 °F), Humidity 95% or less (non-condensing) |
Power Supply: | 12 V DC ± 20%, PoE (802.3af, class 3) |
Power Consumption: | 12 VDC, 0.38A, max. 7W PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7W |
IR Range: | Up to 10m |
PIR: | 10m |
Dimensions: | 102.8 mm × 65.2 mm × 32.6 mm (4.05" × 2.57" × 1.28") |
Weight: | Camera: Approx. 128 g (0.28 lb) |