Ön Bilgi
- Maksimum 8 kanal IP camera inputs, plug & play with 16 power-over-Ethernet (PoE) interfaces
- H.265+/H.265/H.264+/H.264 video formatlarini destekler
- Maksimum 2 kanal@12 MP or 3 kanal@8 MP or 6 kanal@4 MP or 12 kanal@1080p decoding capacity
- Maksimum 80 Mbps giris bant genisligi
Teknik Özellikler
Maksimum 8-ch IP camera inputs, plug & play with 16 power-over-Ethernet (PoE) interfaces. H.265+/H.265/H.264+/H.264 video formats. Maksimum 2-ch@12 MP or 3-ch@8 MP or 6-ch@4 MP or 12-ch@1080p decoding capacity. Maksimum 80 Mbps incoming bandwidth.
Genel
| GUI Language | English, Russian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Turkish, Japanese, Danish, Swedish Language, Hayırrwegian, Finnish, Korean, Traditional Chinese, Thai, Estonian, Vietnamese, Croatian, Slovenian, Serbian, Latvian, Lithuanian, Uzbek, Kazakh, Arabic, Ukrainian, Kyrgyz , Brazilian Portuguese, Indonesian |
|---|---|
| Güç Beslemesi | 100 to 240 VAC, 50 to 60Hz,75W |
| Güç Tüketimi | ≤ 20 W (without HDD and PoE off) |
| Çalışma Sıcaklığı | -10 °C to 55 °C (14 °F to 131 °F) |
| Çalışma Nemi | 10 to 90 % |
| Dimension (W × D × H) | 445 × 400 × 75 mm ( 17.5"× 15.7" × 3.0") |
Intelligent Analytics
| AI by Device | Facial recognition, perimeter protection, motion detection 2.0 |
|---|---|
| AI by Camera | Facial recognition, perimeter protection, throwing objects from building, motion detection2.0, ANPR, VCA |
Perimeter Protection
| By Device | 2-ch, 4 MP (HD network camera, H.264/H.265) video analysis for human and vehicle recognition to reduce false alarm |
|---|---|
| By Camera | All channels |
Facial Recognition
| Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
|---|---|
| Face Picture Library | Up to 16 face picture libraries, with up to 20,000 face pictures in total (each picture ≤ 4 MB, total capacity ≤ 1 GB) |
| Facial Detection and Analytics Performance | 1-ch, 8 MP |
| Face Picture Comparison | 4-ch |
Motion Detection 2.0
| By Camera | All channels |
|---|
Video ve Ses
| IP Kamera Girişi | 8-ch |
|---|---|
| Giriş Bant Genişliği | 80 Mbps |
| Çıkış Bant Genişliği | 160 Mbps |
| HDMI Çıkışı | 1-ch, 4K (3840 × 2160)/30Hz, 2K (2560 × 1440)/60Hz, 1920 × 1080/60Hz, 1600 × 1200/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz |
| VGA Çıkışı | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz |
| Video Çıkış Modu | HDMI/VGA independent output |
| CVBS Output | N/A |
| Ses Çıkışı | 1-ch, RCA (Linear, 1 KΩ) |
| İki Yönlü Ses | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input ) |
Kayıt
| Çözme Formatı | H.265/H.265+/H.264+/H.264 |
|---|---|
| Kayıt Çözünürlüğü | 12 MP/8 MP/6 MP/5 MP/4 MP/3 MP/1080p/UXGA/ 720p/VGA/4CIF/DCIF/2CIF/CIF/QCIF |
| Synchronous playback | 8-ch |
| Çözme Kapasitesi | AI on: 2-ch@12 MP (30 fps)/3-ch@8 MP (30 fps)/6-ch@4 MP (30 fps)/12-ch@1080p (30 fps) AI off: 2-ch@12 MP (30 fps)/4-ch@8 MP (30 fps)/8-ch@4 MP (30 fps)/16-ch@1080p (30 fps) Smooth Playback (HC) ON & AI ON: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/5-ch@4 MP (30 fps)/11-ch@1080p (30 fps) Smooth Playback (HC) ON & AI OFF: 2-ch@12 MP (30 fps)/3-ch@8 MP (30 fps)/7-ch@4 MP (30 fps)/15-ch@1080p (30 fps) |
| Akış Tipi | Video, Video & Audio |
| Audio Compression | G.711ulaw/G.711alaw/G.722/G.726/AAC |
Ağ
| Uzak Bağlantı | 128 |
|---|---|
| API | ONVIF (profile S/G); SDK; ISAPI |
| Compatible Browser | IE11, Chrome V57, Firefox V52, Safari V12, Edge V89, or above version |
| Ağ Protokolü | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
| Ağ Arayüzü | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
PoE
| Interface | 8 |
|---|---|
| Power | ≤ 150 W |
| Standard | IEEE 802.3af/at |
Arayüz
| SATA | 4 SATA interfaces |
|---|---|
| Kapasite | Up to 16 TB capacity for each HDD |
| Serial Interface | 2 RS-485 (half-duplex), 1 RS-232 |
| Alarm Giriş/Çıkış | 16/9;16/4 |
| USB Arayüzü | Front panel: 2 × USB 2.0; Rear panel: 1 × USB 3.0 |
| Ctrl 12V | N/A (optional to support) |
| DC 12V | N/A (optional to support) |
Sertifikasyon
| CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 |
|---|---|
| Obtained Certification | CE, FCC, IC, CB, KC, UL, Rohs, Reach, WEEE, RCM, UKCA, LOA, BIS |
Kaynak: Hikvision resmi urun sayfasi