| FOV</th> | Horizontal field of view: 41.3° to 1.1° (wide-tele),Vertical field of view: 23.6° to 0.6° (wide-tele),Diagonal field of view: 47.4° to 1.3° (wide-tele)</td></tr> |
|---|
| Working Distance</th> | 10 mm to 1500 mm (wide-tele)</td></tr> |
|---|
| Aperture Range</th> | F1.8 to F5.5</td></tr> |
|---|
| API</th> | ONVIF (Profile S, Profile G, Profile T), ISAPI, SDK</td></tr> |
|---|
| Simultaneous Live View</th> | Up to 20 channels</td></tr> |
|---|
| User/Host</th> | Up to 32 users. ,3 levels: Administrator, Operator and User</td></tr> |
|---|
| Client</th> | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect</td></tr> |
|---|
| Web Browser</th> | IE 8 to 11, Chrome 31.0+, Firefox 30.0+, Edge 16.16299+, Safari 11+</td></tr> |
|---|
| Security Measures</th> | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering</td></tr> |
|---|
| BNC</th> | 1.0 V [p-p]/75 Ω, NTSC (or PAL) composite, BNC</td></tr> |
|---|
| RS 485</th> | Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive</td></tr> |
|---|
| H.264+</th> | Yes</td></tr> |
|---|
| H.265+</th> | Yes</td></tr> |
|---|
| H.264 Type</th> | Baseline Profile/Main Profile/High Profile</td></tr> |
|---|
| H.265 Type</th> | Main Profile</td></tr> |
|---|
| SVC</th> | Yes</td></tr> |
|---|
| AGC</th> | Auto/Manual</td></tr> |
|---|
| White Balance</th> | Auto/Manual/ATW (Auto Tracking White Balance)/Indoor/Outdoor/Fluorescent Lamp/Sodium Lamp</td></tr> |
|---|
| Shutter Time</th> | 1/1 s to 1/30,000 s</td></tr> |
|---|
| Day &; Night</th> | IR Cut Filter</td></tr> |
|---|
| Privacy Mask</th> | 24 programmable polygon privacy masks</td></tr> |
|---|
| Focus Mode</th> | Auto/Semi-automatic/Manual</td></tr> |
|---|
| WDR</th> | 120 dB</td></tr> |
|---|
| OIS</th> | Yes</td></tr> |
|---|
| Laser Distance</th> | Up to 800 m</td></tr> |
|---|
| Movement Range (Pan)</th> | 360° endless</td></tr> |
|---|
| Pan Speed</th> | Configurable, from 0.1°/s to 160°/s, Preset Speed: 240°/s</td></tr> |
|---|
| Movement Range (Tilt)</th> | From -20° to 90°</td></tr> |
|---|
| Tilt Speed</th> | Configurable, from 0.1°/s to 120°/s, Preset Speed: 200°/s</td></tr> |
|---|
| Presets</th> | 300</td></tr> |
|---|
| Patrol Scan</th> | 8 patrols, up to 32 presets for each patrol</td></tr> |
|---|
| Pattern Scan</th> | 4 pattern scans, record time over 10 minutes for each scan</td></tr> |
|---|
| Park Action</th> | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan</td></tr> |
|---|
| PTZ Status Display</th> | ON/OFF</td></tr> |
|---|
| Preset Freezing</th> | Yes</td></tr> |
|---|
| Scheduled Task</th> | Preset/Pattern Scan/Patrol Scan/Auto Scan/Tilt Scan/Random Scan/Frame Scan/Panorama Scan/Dome Reboot/Dome Adjust/Aux Output</td></tr> |
|---|
| ROI</th> | Eight fixed region for each stream</td></tr> |
|---|
| Perimeter Protection</th> | Intrusion, Line Crossing, Region Entrance, Region Exiting,Support alarm triggering by specified target types (human and vehicle),Filtering out mistaken alarm caused by target types such as leaf, light, animal, and flag, etc.</td></tr> |
|---|
| Event Detection</th> | Unattended Baggage Detection, Object Removal Detection, Face Detection, Audio Exception Detection</td></tr> |
|---|
| Material</th> | Aluminum alloy</td></tr> |
|---|
| Dimensions</th> | Φ 266.6 mm × 410 mm (Φ 10.50"; × 16.14";)</td></tr> |
|---|
| Weight</th> | Approx. 8 kg (17.64 lb)</td></tr> |
|---|
| Koruma Seviyesi</th> | IP67 Standard, IK10 (only supported by camera without wiper), 6000V Lightning Protection, Surge Protection and Voltage Transient Protection</td></tr> |
|---|
| Power</th> | 24 VAC (Max. 60 W, including max. 18 W for IR and max. 12 W for heater),Hi-PoE (Max. 50 W, including max. 18 W for IR and max. 12 W for heater)</td></tr> |
|---|
| Çalışma Sıcaklığı</th> | Temperature: -40°C to 70°C (-40°F to 158°F)</td></tr> |
|---|
| Working Humidity</th> | Humidity: ≤ 90%</td></tr></tbody></table></div></div>
Dosyalar (1)
|
|---|