Ön Bilgi
High quality imaging with 4 MP resolution. Excellent low-light performance via powered-by-DarkFighter technology. Efficient H.265+ compression technology. Clear
Teknik Özellikler
4 MP resolution ile yüksek kaliteli görüntüleme. Excellent low-light performance via powered-by-DarkFighter technology. Verimli H.265+ sıkıştırma teknolojisi. Clear imaging against strong back light due to 120 dB true WDR technology. -S: audio and alarm interface available. Water and dust resistant (IP67) and vandal proof (IK10). Robust structure design with full metal materials.
Kamera
| Image Sensor | 1/2.7" Progressive Scan CMOS |
|---|---|
| Min. Illumination | Color: 0.008 lux @(F1.2, AGC ON), 0 lux with IR;Color: 0.014 lux @(F1.6, AGC ON), 0 lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Slow Shutter | Yes |
| Wide Dynamic Range | 120dB |
| Day & Night | IR Cut Filter |
| Angle Adjustment | Pan: 0° to 355° , tilt: 0° to 75°, rotate: 0° to 355° |
Lens
| Focus | Fixed |
|---|---|
| Lens Type | 2.8/4/6/8/12 mm |
| FOV | 2.8 mm, horizontal FOV: 109°, vertical FOV: 60°, diagonal FOV: 131°;4 mm, horizontal FOV: 88°, vertical FOV: 46°, diagonal FOV: 105°;6 mm, horizontal FOV: 53°, vertical FOV: 30°, diagonal FOV: 61°;8 mm, horizontal FOV: 41°, vertical FOV: 23°, diagonal FOV: 48°;12 mm, horizontal FOV: 25°, vertical FOV: 14°, diagonal FOV: 29° |
| Aperture | F1.6 |
| Lens Mount | M12 |
Illuminator
| IR Range | 30 m |
|---|
Video
| Max. Resolution | 2688 × 1520 |
|---|---|
| Main Stream | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240);60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288);60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Video Compression | Main stream: H.265/H.264;Sub-stream: H.265/H.264/MJPEG;Third stream: H.265/H.264 |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Main Profile/High Profile |
| H.265 Type | Main Profile |
| H.264+ | Main stream supports |
| H.265+ | Main stream supports |
| Region of Interest (ROI) | Support 1 fixed region for main stream and sub-stream separately |
Audio
| Audio Compression | G722.1/G.711/G726/MP2L2/PCM/MP3 |
|---|---|
| Audio Bit Rate | 64Kbps(G.711)/16Kbps(G.722.1)/16Kbps(G.726)/32-192Kbps(MP2L2)/8Kbps-320Kbps(MP3) |
Network
| Simultaneous Live View | Up to 6 channels |
|---|---|
| API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome |
| Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
| User/Host | Up to 32 users,3 levels: Administrator, Operator and User |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 |
| Network Storage | Support Micro SD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Client | iVMS-4200, Hik-Connect, Hik-Central |
| Web Browser | Plug-in required live view: IE8+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+, Safari 11+ Local Service: Chrome 41.0+, Firefox 30.0+ |
Image
| Day/Night Switch | Day/Night/Auto/Schedule |
|---|---|
| DNR | 3D DNR |
| Image Enhancement | BLC/3D DNR/HLC |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance are adjustable by client software or web browser |
Interface
| On-board Storage | Built-in Micro SD/SDHC/SDXC slot, up to 128G |
|---|---|
| Hardware Reset | Yes |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Event
| Smart Event | Line crossing detection, intrusion detection, unattended baggage detection, object removal detection |
|---|---|
| Face Detection | Yes |
| Exception Detection | Scene change detection |
General
| Firmware Version | V5.5.80 |
|---|---|
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25%, Φ 5.5 mm coaxial plug power, PoE(802.3af, class 3) |
| Power Consumption and Current | 12 VDC, 0.5 A, max. 5.5 W, PoE (802.3af, 36V to 57V), 0.2 A to 0.1 A, max. 7 W |
| Camera Dimension | Camera: Φ 111 × 82.4 mm (Φ 4.4″ × 3.2″) With package: 134 × 134 × 108 mm (5.27″ × 5.27″ × 4.25″) |
| Camera Weight | Camera: 540 g (1.2 lb.) With package: 730 g (1.6 lb.) |
Video
| Max. Resolution | 2688 × 1520 |
|---|---|
| Main Stream | 50Hz: 25 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) 60Hz: 30 fps (2688 × 1520, 2304 × 1296, 1920 × 1080, 1280 × 720) |
| Sub Stream | 50Hz: 25 fps (640 × 480, 640 × 360, 320 × 240);60Hz: 30 fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream | 50Hz: 25 fps (1280 × 720, 640 × 360, 352 × 288);60Hz: 30 fps (1280 × 720, 640 × 360, 352 × 240) |
| Video Compression | Main stream: H.265/H.264;Sub-stream: H.265/H.264/MJPEG;Third stream: H.265/H.264 |
| Video Bit Rate< |