Ön Bilgi
- 5.0 MP çözünürlük 20 fps
- 4 mm lens
- 120 db WDR
- 30 metre Gece Görüş mesafesi
- H.265, H.265+, H.264+, H.264, MJPEG video sıkıştırma
- ONVIF, PSIA, CGI, ISAPI
- 128 GB hafıza kartı desteği
- IP67 koruma sınıfı
- Shutter - 1 / 100.000
- -30°C / +60°C çalışma sıcaklığı
- 12 V DC-PoE (802.3af)
- Akıllı analiz (Çizgi geçiş ihlali, İzinsiz giriş algılama, Dinamik analiz, Hareket algılama, Yüz algılama)
- BLC, ROI, AGC, AWB
- Titreşim önleme ,sahne değişimi,
- 3D DNR
- Metal kasa
Teknik Özellikler
| Camera | |
|---|---|
| Image Sensor: | 1/2.9" Progressive Scan CMOS |
| Signal System: | PAL/NTSC |
| Min. Illumination: | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR |
| Shutter time: | 1/3 s to 1/100,000 s |
| Slow shutter: | Support |
| Lens: | 2.8 mm, horizontal field of view: 97° 4 mm, horizontal field of view: 78° 6 mm, horizontal field of view: 60° 8 mm, horizontal field of view: 39.5° 12 mm, horizontal field of view: 19° |
| Lens Mount: | M12 |
| Adjustment Range: | Pan: 0° to 360°, tilt: 0° to 90°, rotate: 0° to 360° |
| Day& Night: | IR cut filter with auto switch |
| Wide Dynamic Range: | 120 dB |
| Digital noise reduction: | 3D DNR |
| Focus: | Fixed |
| Compression Standard | |
|---|---|
| Video Compression: | H.265+/H.265/H.264+/H.264/MJPEG |
| Video bit rate: | 32Kbps~16Mbps |
| Triple Streams: | Yes |
| Image | |
|---|---|
| Max. Image Resolution: | 2944 × 1656 |
| Frame Rate: | 50Hz: 20 fps (2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) |
| Sub Stream: | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) |
| Third Stream: | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
| Image Enhancement: | BLC/3D DNR/ROI/HLC |
| Image Settings: | Rotate mode, saturation, brightness, contrast, sharpness and white balance adjustable by client software or web browser |
| ROI: | Support 1 fixed region for main stream and sub stream separately |
| Day/Night Switch: | Day/Night/Auto/Schedule |
| Network | |
|---|---|
| Network Storage: | microSD/SDHC/SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Protocols: | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6 |
| General Function: | One-key reset, Anti-Flicker, heartbeat, mirror, password protection, privacy mask, Watermark, IP address filtering |
| System Compatibility: | ONVIF (Profile S, Profile G), ISAPI |
| Interface | |
|---|---|
| Communication Interface: | 1 RJ45 10M / 100M Ethernet interface |
| On-board storage: | Built-in Micro SD/SDHC/SDXC slot, up to 128 GB |
| Reset Button: | Yes |
| Smart Feature-set | |
|---|---|
| Behavior Analysis: | Line crossing detection, Intrusion detection, Unattended baggage detection, Object removal detection |
| Line Crossing Detection: | Cross a pre-defined virtual line |
| Intrusion Detection: | Enter and loiter in a pre-defined virtual region |
| Unattended Baggage: | Objects left over in the pre-defined region such as the baggage, purse, dangerous materials |
| Object Removal: | Objects removed from the pre-defined region, such as the exhibits on display. |
| Exception Detections: | Scene change detection |
| Recognition: | Face Detection |
| General | |
|---|---|
| Operating Conditions: | -30 °C ~ 60 °C (-22 °F ~ 140 °F) Humidity 95% or less (non-condensing) |
| Power Supply: | 12 VDC ± 25%, PoE (802.3af Class3) |
| Power Consumption: | 12 VDC ± 25%, 6W PoE(802.3af, class 3), 7W |
| Weather Proof: | IP67 |
| IR Range: | Up to 30m |
| Dimensions: | Camera: Φ70 × 155.03 mm (Φ2.76″ × 6.1″) Package: 216 × 121 × 118 mm (8.5″ × 4.76″ × 4.65″) |
| Weight: | Camera: 410 g (0.9 lb.) |