Ön Bilgi
2 MP çözünürlük sunar. Verimli H.265+ sıkıştırma teknolojisi sunar. Clear imaging even with strong back lighting due to DWDR technology. Up to 256 GB SD card slot for storage. 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring. Suya ve toza dayanıklı IP67 korumasına sahiptir. EXIR 2.0 ile uzun IR mesafesinde gelişmiş kızılötesi aydınlatma sunar.
Teknik Özellikler
2 MP çözünürlük sunar. Verimli H.265+ sıkıştırma teknolojisi sunar. Clear imaging even with strong back lighting due to DWDR technology. Up to 256 GB SD card slot for storage. 2.8 to 12 mm motorized varifocal lens for easy installation and monitoring. Suya ve toza dayanıklı IP67 korumasına sahiptir. EXIR 2.0 ile uzun IR mesafesinde gelişmiş kızılötesi aydınlatma sunar.
Kamera
| Goruntu Sensoru | 1/2.7" Progressive Scan CMOS |
|---|---|
| Maks. Cozunurluk | 1920 × 1080 |
| Min. Aydinlatma | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | Digital WDR |
| Gunduz / Gece | IR Cut Filter |
| Aci Ayari | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
Lens
| Lens Type | Varifocal Lens, motorized lens, 2.8 to 12 mm |
|---|---|
| Odak Uzakligi ve Gorus Acisi | 2.8 to 12 mm: horizontal FOV 96° to 36°, vertical FOV 51° to 20°, diagonal FOV 113° to 42° |
| Lens Yuvasi | Ø14 |
| Iris Tipi | Sabit |
| Diyafram | F1.6 |
Aydinlatma
| IR Dalga Boyu | 850 nm |
|---|---|
| IR Range | Up to 50 m |
Video
| Ana Akis | 50 Hz: 25 fps (1920 × 1080, 1280 × 720), 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Alt Akis | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Sikistirma | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio
| Ses Sikistirma | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
|---|---|
| Audio Bit Rate | -S: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | -S: 8 kHz/16 kHz |
| Environment Noise Filtering | -S: Evet |
Ag
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| Kullanici / Host | Up to 32 users. 3 levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Goruntu
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
|---|---|
| Day/Night Switch | Auto, Schedule, Day, Night |
| Image Enhancement | BLC, 3D DNR |
Arayuz
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
| Audio | -S: 1 input (line in), 1 output (line out), mono sound |
| Alarm | -S: 1 input,1 output, max. 12 VDC, 30 mA |
| Reset Key | Evet |
Olay
| Basic Event | Motion detection, video tampering alarm, exception |
|---|---|
| Linkage | -S: Upload to FTP, notify surveillance center, send email, upload to memory card, trigger recording, trigger capture, trigger alarm output |
Genel
| Power | 12 VDC ± 25%, 0.9 A, max. 11 W, Ø5.5 mm coaxial power plug PoE: (802.3af, Class 3, 36 V to 57 V), 0.23 A to 0.36 A, max. 12.9 W |
|---|---|
| Camera Dimension | Ø105 mm × 244.4 mm (4.1" × 9.6") |
| Package Dimension | 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
| Camera Weight | Approx. 1035 g (2.3 lb.) |
| With Package Weight | Approx. 1550 g (3.4 lb.) |
| Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Sertifikasyon
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
|---|---|
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) Hayir 1907/2006) |
| Other | IP67 (IEC 60529-2013) |
Kamera
| Goruntu Sensoru | 1/2.7" Progressive Scan CMOS |
|---|---|
| Maks. Cozunurluk | 1920 × 1080 |
| Min. Aydinlatma | Color: 0.005 Lux @(F1.6, AGC ON), B/W: 0 Lux with IR |
| Shutter Speed | 1/3 s to 1/100,000 s |
| Wide Dynamic Range | Digital WDR |
| Gunduz / Gece | IR Cut Filter |
| Aci Ayari | Pan: 0° to 360°, tilt: 0° to 90°, rotation: 0° to 360° |
Lens
| Lens Type | Varifocal Lens, motorized lens, 2.8 to 12 mm |
|---|---|
| Odak Uzakligi ve Gorus Acisi | 2.8 to 12 mm: horizontal FOV 96° to 36°, vertical FOV 51° to 20°, diagonal FOV 113° to 42° |
| Lens Yuvasi | Ø14 |
| Iris Tipi | Sabit |
| Diyafram | F1.6 |
Aydinlatma
| IR Dalga Boyu | 850 nm |
|---|---|
| IR Range | Up to 50 m |
Video
| Ana Akis | 50 Hz: 25 fps (1920 × 1080, 1280 × 720), 60 Hz: 30 fps (1920 × 1080, 1280 × 720) |
|---|---|
| Alt Akis | 50 Hz: 25 fps (640 × 480, 640 × 360) 60 Hz: 30 fps (640 × 480, 640 × 360) |
| Video Sikistirma | Main stream: H.265+/H.265/H.264+/H.264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile/Main Profile/High Profile |
| H.265 Type | Main Profile |
| Region of Interest (ROI) | 1 fixed region for main stream |
Audio
| Ses Sikistirma | -S: G.711ulaw/G.711alaw/G.722.1/G.726/MP2L2/PCM/AAC |
|---|---|
| Audio Bit Rate | -S: 64 Kbps (G.711)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 160 Kbps (MP2L2)/16 to 64 Kbps (AAC) |
| Audio Sampling Rate | -S: 8 kHz/16 kHz |
| Environment Noise Filtering | -S: Evet |
Ag
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP™, SMTP, IGMP, 802.1X, QoS, IPv6, Bonjour, IPv4, UDP, SSL/TLS |
|---|---|
| Simultaneous Live View | Up to 6 channels |
| API | Open Network Video Interface, ISAPI |
| Kullanici / Host | Up to 32 users. 3 levels: administrator, operator and user |
| Client | iVMS-4200, Hik-Connect |
| Web Browser | Plug-in required live view: IE 10+ Plug-in free live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Goruntu
| Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance adjustable by client software or web browser |
|---|---|
| Day/Night Switch | Auto, Schedule, Day, Night |
| Image Enhancement | BLC, 3D DNR |
Arayuz
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
|---|---|
| On-Board Storage | Built-in memory card slot, support microSD card, up to 256 GB |
| Audio | -S: 1 input (line in), 1 output (line out), mono sound |
| Alarm | -S: 1 input,1 output, max. 12 VDC, 30 mA |
| Reset Key | Evet |
Olay
| Basic Event | Motion detection, video tampering alarm, exception |
|---|---|
| Linkage | -S: Upload to FTP, notify surveillance center, send email, upload to memory card, trigger recording, trigger capture, trigger alarm output |
Genel
| Power | 12 VDC ± 25%, 0.9 A, max. 11 W, Ø5.5 mm coaxial power plug PoE: (802.3af, Class 3, 36 V to 57 V), 0.23 A to 0.36 A, max. 12.9 W |
|---|---|
| Camera Dimension | Ø105 mm × 244.4 mm (4.1" × 9.6") |
| Package Dimension | 315 mm × 137 mm × 141 mm (12.4" × 5.4" × 5.6") |
| Camera Weight | Approx. 1035 g (2.3 lb.) |
| With Package Weight | Approx. 1550 g (3.4 lb.) |
| Storage Conditions | -30 °C to +60 °C (-22 °F to +140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Language | English, Ukrainian |
| General Function | Anti-flicker, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
Sertifikasyon
| EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2016); KC (KN 32: 2015, KN 35: 2015) |
|---|---|
| Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); CE-LVD (EN 60950-1:2005 + Am 1:2009 + Am 2:2013, IEC 62368-1:2014); BIS (IS 13252(Part 1):2010+A1:2013+A2:2015) |
| Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) Hayir 1907/2006) |
| Other | IP67 (IEC 60529-2013) |
Dosyalar (1)
- DS-2CD1623G0-IZ_Datasheet_V5.5.2_20190417 (942.6 KB)